Vanilla |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vanilla |
|||||||||||||||||
Roots | at each stem node, gray-green, slender, and glabrous when free, thick and villous on contact with substrate. |
||||||||||||||||
Stems | scandent, branching, naked, terete, thick, succulent, glabrous. |
||||||||||||||||
Leaves | persistent when large or deciduous when scalelike, distichous, articulate, sheathless, fleshy or leathery. |
||||||||||||||||
Inflorescences | on short lateral branches or peduncles, racemes, bracteate, densely flowered. |
||||||||||||||||
Flowers | ephemeral, resupinate, large, showy, opening sequentially; sepals spreading, distinct and free; petals distinct and/or free, keeled; lip adnate to base of column, simple or lobed, margins basally involute; disc variously ornamented; column elongate, semiterete, footless, often pubescent proximally; anther terminal, versatile, incumbent; pollinia 4, soft, mealy, composed of monads, without accessory structures, appearing triangular when removed as a unit; ovaries articulate proximally and distally; stigma lobes confluent; rostellum undeveloped. |
||||||||||||||||
Fruits | berries, elongate, leathery, indehiscent. |
||||||||||||||||
Seeds | small; seed coat hard. |
||||||||||||||||
Vines | , terrestrial or hemiepiphytic, monopodial. |
||||||||||||||||
Vanilla |
|||||||||||||||||
Distribution |
North America; Mexico; Central America; South America; Tropical and subtropical regions; West Indies; Africa; Southeast Asia; w Pacific Islands |
||||||||||||||||
Discussion | Species 100 (5 in the flora). Vanilla pompona Schiede has escaped cultivation in Miami-Dade County, Florida (P. M. Brown 2002). It may be distinguished from the other Vanilla species by the following combination of characteristics: persistent leaves that are much longer than the internodes; flat or straight sepal and petal margins; a simple, yellow-green to yellow-orange lip with a tuft of retrorse hairs; and floral bracts that are at least 12 mm. In addition to the characteristics above, V. pompona generally has thicker leaves and stems than the two species for which it may be confused, V. planifolia and V. phaeantha. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||
Key |
|
||||||||||||||||
Source | FNA vol. 26, p. 507. | ||||||||||||||||
Parent taxa | |||||||||||||||||
Subordinate taxa | |||||||||||||||||
Name authority | Miller: Gard. Dict. Abr. ed. 4, vol. 3. (1754) | ||||||||||||||||
Web links |