Sagittaria graminea subsp. weatherbiana |
Alismataceae |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weatherby's arrowhead |
arrowhead family, water-plantain family |
|||||||||||||
Habit | Herbs, annual or perennial, rhizomatous, stoloniferous, or cormose, caulescent, glabrous to stellate-pubescent; sap milky. | |||||||||||||
Roots | septate or not septate. |
|||||||||||||
Leaves | basal, submersed, floating, or emersed, sessile or petiolate, sheathing proximally; blade with translucent markings of dots or lines present or absent, basal lobes present or absent; venation reticulate, primary veins parallel from base of blade to apex, secondary veins reticulate. |
|||||||||||||
Phyllodia | 1–2.5 cm wide. |
|||||||||||||
Inflorescences | racemes; pistillate pedicels 2.1–5 cm. |
scapose racemes or panicles, rarely umbels, erect, rarely floating or decumbent, whorled (forming racemes) or whorls branching (forming panicles), bracteolate. |
||||||||||||
Flowers | bisexual or unisexual, if unisexual, staminate and pistillate on same or different plants, hypogynous, subsessile to long-pedicellate; sepals persistent, 3; petals deciduous, 3, delicate; stamens 0, 6, 9, or to 30, distinct; anthers 2-loculed, dehiscing longitudinally; pistils 0 or 6–1500 or more, distinct or coherent proximally, 1-loculed; placentation basal; ovules1–2. |
|||||||||||||
Fruits | achenes or follicles. |
|||||||||||||
Seeds | embryo U-shaped; endosperm absent in mature seed. |
|||||||||||||
2n | = 22. |
|||||||||||||
Sagittaria graminea subsp. weatherbiana |
Alismataceae |
|||||||||||||
Phenology | Flowering summer–fall. | |||||||||||||
Habitat | Swamps | |||||||||||||
Elevation | 0–100 m (0–300 ft) | |||||||||||||
Distribution |
FL; NC; SC; VA |
Nearly worldwide; primarily tropical and subtropical regions |
||||||||||||
Discussion | Genera 12, species ca. 80 (4 genera, 34 species in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||||||||||
Key |
|
|||||||||||||
Source | FNA vol. 22. | FNA vol. 22, p. 7. | ||||||||||||
Parent taxa | ||||||||||||||
Sibling taxa | ||||||||||||||
Subordinate taxa | ||||||||||||||
Synonyms | S. weatherbiana, S. graminea var. weatherbiana | |||||||||||||
Name authority | (Fernald) R. R. Haynes & Hellquist: Novon 6: 371. (1996) | Ventenat | ||||||||||||
Web links |
|