Physaria saximontana subsp. dentata |
Physaria saximontana |
|||||
---|---|---|---|---|---|---|
Fremont County twinpod |
Fremont County twinpod, Rocky Mountain or Fremont County twinpod |
|||||
Habit | Perennials; caudex usually simple; (silvery) pubescent throughout, trichome rays furcate. | |||||
Stems | several from base, prostrate to decumbent, 0.3–1 dm. |
|||||
Basal leaves | blade margins dentate, (teeth broad), apex angled. |
(rosulate; petiole winged); blade orbicular to broadly obovate, 1.5–3 cm, margins entire or with broad, obscure toothlike angles each side at apex, (apex obtuse, surfaces densely pubescent, trichomes appressed). |
||||
Cauline leaves | blade broadly spatulate to linear-oblanceolate, 1–1.5 cm, margins entire. |
|||||
Racemes | condensed, (subumbellate to slightly more elongated, few-flowered). |
|||||
Flowers | sepals (yellowish, often with some purple), narrowly lanceolate, 5–6 mm; petals spatulate, 7.3–9.2 mm, (not clawed). |
|||||
Styles | 4–7 mm. |
|||||
Fruiting pedicels | (divaricate-ascending, straight to slightly curved), 6–10 mm. |
|||||
Fruits | didymous, irregular, suborbicular, deeply bilobed, inflated in age, 10–12 × 12–15 mm, (papery, basal sinus absent or obsolete, apical sinus deep); valves (retaining seeds after dehiscence), densely pubescent, trichomes spreading, (ovaries and immature fruit downy); replum narrowly ovate to broadly oblong, not narrowed at middle, as wide as or wider than fruit, apex acute to obtuse; ovules 4 per ovary; style 3–7 mm. |
|||||
Ovules | 4–8 per ovary. |
|||||
Seeds | flattened. |
|||||
Physaria saximontana subsp. dentata |
Physaria saximontana |
|||||
Phenology | Flowering Jun–Jul. | |||||
Habitat | Open gravelly slopes, scree, mountain fellfields on limestone | |||||
Elevation | 1500-2700 m (4900-8900 ft) | |||||
Distribution |
MT |
MT; WY |
||||
Discussion | Subspecies 2 (2 in the flora). Physaria saximontana (especially subsp. dentata) is morphologically similar to 22. P. didymocarpa. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||
Key |
|
|||||
Source | FNA vol. 7, p. 662. | FNA vol. 7, p. 661. | ||||
Parent taxa | ||||||
Sibling taxa | ||||||
Subordinate taxa | ||||||
Synonyms | P. saximontana var. dentata | |||||
Name authority | (Rollins) O’Kane: Novon 17: 381. (2007) | Rollins: Contr. Gray Herb. 214: 13. (1984) | ||||
Web links |