Physaria douglasii |
|||||
---|---|---|---|---|---|
Columbia bladder-pod, Douglas' bladder-pod |
|||||
Habit | Perennials; caudex simple; densely pubescent, trichomes (sessile or nearly so), 4–6(–10)-rayed, rays usually furcate near base, rarely bifurcate, (umbonate, tuberculate throughout). | ||||
Stems | simple from base, erect, (usually unbranched), to 4.5 dm. |
||||
Basal leaves | blade suborbicular to elliptic, 2–9.5(–11.5) cm, margins entire, sinuate, coarsely dentate, or almost lyrate-pinnatifid. |
||||
Cauline leaves | similar to basal, blade narrowly linear or, sometimes, orbicular. |
||||
Racemes | loose (lax). |
||||
Flowers | sepals elliptic or ovate, (2–)3.5–7.5 mm, (cucullate); petals 6–11 mm. |
||||
Fruiting pedicels | (recurved, straight, curved, or sigmoid), 6–20 mm. |
||||
Fruits | obovoid to subglobose, not inflated (not angustiseptate), 3–6 mm; valves sparsely pubescent, sometimes glabrous inside, trichomes sessile or stalked; ovules 4(–8) per ovary; style (1.6–)3–6 mm. |
||||
Seeds | flattened. |
||||
2n | = 10, 30. |
||||
Physaria douglasii |
|||||
Distribution |
ID; MT; OR; WA; BC
|
||||
Discussion | Subspecies 2 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 7, p. 634. | ||||
Parent taxa | |||||
Sibling taxa | |||||
Subordinate taxa | |||||
Synonyms | Lesquerella douglasii | ||||
Name authority | (S. Watson) O’Kane & Al-Shehbaz: Novon 12: 322. (2002) | ||||
Web links |
|