Lupinus pusillus |
|||||||||
---|---|---|---|---|---|---|---|---|---|
intermountain lupine, low lupine, rusty lupine |
|||||||||
Habit | Herbs, annual, 0.5–2 dm, sparsely pubescent to pilose, hairs more than 1 mm. | ||||||||
Stems | short and tufted or erect, branched from base or near middle. |
||||||||
Leaves | cauline, often crowded near base; stipules well developed; petiole 1–9 cm; leaflets 5–9, blades 10–40 × 5–10 mm, adaxial surface glabrous. |
||||||||
Racemes | 8–12-flowered, 2–11 cm, shorter than or slightly exceeding foliage; flowers spirally arranged. |
||||||||
Peduncles | 0–3.5 cm; bracts persistent, straight, 2–5 mm. |
||||||||
Pedicels | 1–3.5 mm. |
||||||||
Flowers | 5–12 mm; calyx abaxial lobe entire, 5–6 mm, adaxial lobe cleft, 2.5–4 mm; corolla vivid blue, sometimes paler or white, sometimes bicolored, banner spot white or yellowish, keel glabrous. |
||||||||
Legumes | 1.5 cm, constricted between seeds, thinly pilose to coarsely hirsute. |
||||||||
Cotyledons | persistent, disclike, sessile. |
||||||||
Seeds | 2, wrinkled or ridged. |
||||||||
Lupinus pusillus |
|||||||||
Distribution |
w North America; c North America
|
||||||||
Discussion | Varieties 3 (3 in the flora). Lupinus pusillus is a highly variable species, with the varieties intergrading. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||
Key |
|
||||||||
Source | FNA vol. 11. | ||||||||
Parent taxa | |||||||||
Sibling taxa | |||||||||
Subordinate taxa | |||||||||
Name authority | Pursh: Fl. Amer. Sept. 2: 468. 1814[1813] | ||||||||
Web links |