Lupinus microcarpus |
Lupinus microcarpus var. microcarpus |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
chick lupine, wide-bannered lupine |
chick lupine, dense-flower lupine |
|||||||||
Habit | Herbs, annual, 1–8 dm, sparsely to densely pubescent. | |||||||||
Stems | ascending or erect, branched near base or middle, or unbranched, hollow, at least near base. |
|||||||||
Leaves | cauline; petiole 3–15 cm; leaflets 5–9(–11), blades 10–50 × 2–12 mm, adaxial surface glabrous. |
|||||||||
Bracts | with long, shaggy hairs. |
|||||||||
Racemes | 4–60 cm; flowers in crowded to widely spaced whorls. |
|||||||||
Peduncles | 2–30 cm; bracts persistent, reflexed, 3.5–12 mm. |
|||||||||
Pedicels | 0.5–5 mm. |
|||||||||
Flowers | 8–18 mm; calyx appendages usually absent, sometimes present, abaxial lobe 5–11 mm, adaxial lobe 2–6 mm; corolla white to dark yellow, pink to dark rose, or lavender to purple, lower wing margins sometimes ciliate, upper margins usually ciliate near claw, upper keel margins usually ciliate near claw, lower margins sometimes ciliate but not as densely. |
|||||||||
Corolla | pink to rose, or lavender to purple, rarely yellowish or white; wings withering, linear to lanceolate, lower margins rarely ciliate, upper margins ciliate near claw; lower keel margins sometimes ciliate near claw. |
|||||||||
Calyces | with long, shaggy hairs; appendages usually absent. |
|||||||||
Legumes | 1–1.8 cm, pubescent. |
usually erect or spreading. |
||||||||
Cotyledons | persistent or deciduous (leaving circular scar), disclike, sessile. |
|||||||||
Seeds | 2, tan to brown, usually mottled, ridged or smooth. |
|||||||||
2n | = 48. |
|||||||||
Lupinus microcarpus |
Lupinus microcarpus var. microcarpus |
|||||||||
Phenology | Flowering late spring–summer. | |||||||||
Habitat | Open or disturbed areas. | |||||||||
Elevation | 0–1600 m. (0–5200 ft.) | |||||||||
Distribution |
w North America; nw Mexico; South America
|
AZ; CA; NV; OR; WA; BC; Mexico (Baja California); South America (Argentina, Chile) |
||||||||
Discussion | Varieties 3 (3 in the flora). Lupinus microcarpus is highly variable and with varieties intergrading. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Variety microcarpus is introduced in Arizona (Gila County). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||
Key |
|
|||||||||
Source | FNA vol. 11. | FNA vol. 11. | ||||||||
Parent taxa | ||||||||||
Sibling taxa | ||||||||||
Subordinate taxa | ||||||||||
Synonyms | L. densiflorus subsp. austrocollium, L. densiflorus var. austrocollium, L. densiflorus var. crinitus, L. densiflorus var. palustris, L. densiflorus var. persecundus, L. microcarpus var. ruber, L. microcarpus var. scopulorum, L. ruber, L. subvexus, L. subvexus var. albilanatus, L. subvexus var. fluviatilis, L. subvexus var. phoeniceus, L. subvexus var. transmontanus | |||||||||
Name authority | Sims: Bot. Mag. 50: plate 2413. (1823) | unknown | ||||||||
Web links |
|
|