Cienfuegosia |
|||||
---|---|---|---|---|---|
flymallow |
|||||
Habit | Herbs or subshrubs [shrubs], perennial. | ||||
Stems | decumbent or ascending to erect, glabrous or hairy, not viscid. |
||||
Leaves | stipules persistent, subulate or lanceolate [foliaceous]; blade narrowly oblong-lanceolate or ovate to elliptic, unlobed [lobed], margins entire or serrate. |
||||
Fruits | capsules, erect, not inflated, ovoid, papery, glabrous or hairy. |
||||
Seeds | 2–5 per locule, hairy. |
||||
Or | rotate, yellow, with or without dark center; staminal column included; ovary 3–5-carpellate; style usually connate to apex; stigmas connate, 3–5-lobed, clavate [capitate]. |
||||
x | = 10. |
||||
Cienfuegosia |
|||||
Distribution |
sc United States; se United States; Mexico; Central America; West Indies; South America (to Argentina); sw Asia (Arabian Peninsula); Africa |
||||
Discussion | Species 26 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 6, p. 245. | ||||
Parent taxa | |||||
Subordinate taxa | |||||
Name authority | Cavanilles: Diss. 2[app.]: [vi]. (1786) | ||||
Web links |