Camassia quamash |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
camas, common camas, small camas |
|||||||||||||||||||||||||||||||||
Bulbs | seldom clustered, globose, 1–5 cm diam. |
||||||||||||||||||||||||||||||||
Leaves | usually fewer than 10, 1–6 dm × 4–20 mm. |
||||||||||||||||||||||||||||||||
Inflorescences | 20–80 cm; sterile bracts absent, bracts subtending flowers usually equaling or exceeding pedicel. |
||||||||||||||||||||||||||||||||
Flowers | usually zygomorphic, sometimes actinomorphic; tepals withering separately or connivent over capsules after anthesis, long-persistent on fruiting racemes, blue or bluish violet, each 3–9-veined, 12–35 × 1.5–8 mm; anthers usually yellow, sometimes bluish violet, violet, or brown, 2.5–7 mm; fruiting pedicel mostly incurving-erect, occasionally spreading-erect, 5–70 mm. |
||||||||||||||||||||||||||||||||
Capsules | not deciduous, pale green to pale brown, ovoid, 6–19 mm. |
||||||||||||||||||||||||||||||||
Seeds | 5–10 per locule. |
||||||||||||||||||||||||||||||||
2n | = 30. |
||||||||||||||||||||||||||||||||
Camassia quamash |
|||||||||||||||||||||||||||||||||
Distribution |
w United States and Canada
|
||||||||||||||||||||||||||||||||
Discussion | camassia quamash is highly variable morphologically. although there tend to be distinct geographical variants. here recognized as subspecies following f. w. gould (1942), there is much overlap among them. the subspecific status of these taxa is retained to highlight the extreme morphological variability and geographical patterns within the species. a detailed biosystematic study of this complex is needed Subspecies 8 (8 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||
Source | FNA vol. 26, p. 304. | ||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||
Sibling taxa | |||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||
Synonyms | Phalangium quamash | ||||||||||||||||||||||||||||||||
Name authority | (Pursh) Greene: Man. Bot. San Francisco, 313. (1894) | ||||||||||||||||||||||||||||||||
Web links |