Camassia leichtlinii |
Camassia leichtlinii subsp. suksdorfii |
|||||
---|---|---|---|---|---|---|
great camas, large camas, Leichtlin camas, Leichtlin's camas |
great camas, Suksdorf's great camas, Suksdorf's large camas |
|||||
Bulbs | usually solitary, ovoid, 1.5–3 cm diam. |
|||||
Leaves | 3–9, 2–6 dm × 5–25 mm. |
|||||
Inflorescences | 20–130 cm; sterile bracts 0, bracts subtending flowers usually shorter than pedicel. |
|||||
Flowers | actinomorphic; tepals strongly connivent over capsules after anthesis, deciduous as capsules develop, bluish violet to bright blue or creamy white, each 5-, 7-, or 9-veined, 20–40 × 4–10 mm; anthers yellow, 4–7 mm; fruiting pedicel spreading-erect, 15–50 mm. |
|||||
Perianth | usually bluish violet to bright blue, occasionally white. |
|||||
Capsules | often deciduous from pedicel, dull green, ovoid to ellipsoid, 10–25 × 6–12 mm. |
|||||
Seeds | 6–12 per locule. |
|||||
2n | = 30. |
|||||
Camassia leichtlinii |
Camassia leichtlinii subsp. suksdorfii |
|||||
Phenology | Flowering late spring. | |||||
Habitat | Wet meadows | |||||
Elevation | 600–2400 m (2000–7900 ft) | |||||
Distribution |
w United States and Canada
|
CA; OR; WA; BC |
||||
Discussion | Subspecies 2 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||
Key |
|
|||||
Source | FNA vol. 26, p. 306. | FNA vol. 26, p. 306. | ||||
Parent taxa | ||||||
Sibling taxa | ||||||
Subordinate taxa | ||||||
Synonyms | Chlorogalum leichtlinii, C. esculenta var. leichtlinii, Quamasia leichtlinii | C. suksdorfii, Quamasia suksdorfii | ||||
Name authority | (Baker) S. Watson: Proc. Amer. Acad. Arts 20: 376. (1885) | (Greenman) Gould: Amer. Midl. Naturalist 28: 723. (1942) | ||||
Web links |
|