Camassia leichtlinii |
|||||
---|---|---|---|---|---|
great camas, large camas, Leichtlin camas, Leichtlin's camas |
|||||
Bulbs | usually solitary, ovoid, 1.5–3 cm diam. |
||||
Leaves | 3–9, 2–6 dm × 5–25 mm. |
||||
Inflorescences | 20–130 cm; sterile bracts 0, bracts subtending flowers usually shorter than pedicel. |
||||
Flowers | actinomorphic; tepals strongly connivent over capsules after anthesis, deciduous as capsules develop, bluish violet to bright blue or creamy white, each 5-, 7-, or 9-veined, 20–40 × 4–10 mm; anthers yellow, 4–7 mm; fruiting pedicel spreading-erect, 15–50 mm. |
||||
Capsules | often deciduous from pedicel, dull green, ovoid to ellipsoid, 10–25 × 6–12 mm. |
||||
Seeds | 6–12 per locule. |
||||
2n | = 30. |
||||
Camassia leichtlinii |
|||||
Distribution |
w United States and Canada
|
||||
Discussion | Subspecies 2 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 26, p. 306. | ||||
Parent taxa | |||||
Sibling taxa | |||||
Subordinate taxa | |||||
Synonyms | Chlorogalum leichtlinii, C. esculenta var. leichtlinii, Quamasia leichtlinii | ||||
Name authority | (Baker) S. Watson: Proc. Amer. Acad. Arts 20: 376. (1885) | ||||
Web links |