Boltonia |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doll's-daisy |
|||||||||||||||||||||
Habit | Perennials, 30–200+ cm (rhizomatous, stoloniferous, or with basal offshoots). | ||||||||||||||||||||
Stems | erect to ascending, branched distally (ribbed), glabrous. |
||||||||||||||||||||
Leaves | basal (withering by flowering) and cauline; alternate; sessile (sometimes decurrent); blades 1-nerved, linear, subulate to lanceolate or oblanceolate (bases attenuate, cauline sometimes decurrent), margins entire to serrulate (teeth callous-tipped), (apices acute to acuminate) faces glabrous. |
||||||||||||||||||||
Receptacles | conic to hemispheric, obscurely pitted, epaleate. |
||||||||||||||||||||
Ray florets | 20–60, pistillate, fertile; corollas white to lilac (laminae linear to elliptic). |
||||||||||||||||||||
Disc florets | 50–400+, bisexual, fertile; corollas yellow, tubes shorter than funnelform throats, lobes 5, erect, triangular; style-branch appendages deltate. |
||||||||||||||||||||
Phyllaries | 30–55 in 3–6 series, 1-nerved (midribs thickened, resinous; flat), linear to oblanceolate or spatulate, unequal to subequal, margins ± membranaceous, faces glabrous. |
||||||||||||||||||||
Heads | radiate, (10–100+) in leafy, corymbiform or paniculiform arrays. (Peduncles bracteate or ebracteate, bracts leaflike or scalelike.) Involucres hemispheric, (2–5 ×) 3–14 mm. |
||||||||||||||||||||
Cypselae | dimorphic (brownish); ray ± triquetrous, margins arrowly winged, ribs 2 abaxial, 1 adaxial; disc obovoid to cuneate or obcordiform, laterally compressed, margins winged or not, resin ducts present, faces often puberulent; pappi persistent, usually of 2–3 sclerified awns plus (0–)7–12 shorter bristles or scales in 1 series. |
||||||||||||||||||||
x | = 9. |
||||||||||||||||||||
Boltonia |
|||||||||||||||||||||
Distribution |
North America |
||||||||||||||||||||
Discussion | Species 5 (5 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||
Key |
|
||||||||||||||||||||
Source | FNA vol. 20, p. 353. | ||||||||||||||||||||
Parent taxa | |||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||
Name authority | L’Héritier: Sert. Angl., 27. (1789) | ||||||||||||||||||||
Web links |