Balsamorhiza |
Balsamorhiza careyana |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
balsamroot |
Carey's balsamroot |
|||||||||||||||||||||||||||||||||||||||||||||
Habit | Perennials, 10–45(–100) cm (taproots slender or massive, thick- or thin-barked; caudices unbranched or multibranched). | Plants (15–)20–60 cm. | ||||||||||||||||||||||||||||||||||||||||||||
Stems | erect, branched mostly from bases. |
|||||||||||||||||||||||||||||||||||||||||||||
Leaves | mostly basal; opposite or alternate; petiolate (bases persisting as fibrils); blades (mostly pinnately nerved, sometimes 3- or 5-nerved) either rounded-deltate to triangular-deltate with bases sagittate or cordate to truncate and margins entire or crenate (B. subg. Artorhiza), or blades mostly elliptic, ovate, or lanceolate to lance-ovate or oblong and often 1–2-pinnatifid or -pinnately lobed with bases mostly truncate to cuneate and (if not lobed) margins usually crenate, dentate, or serrate, seldom entire (B. subg. Balsamorhiza), faces usually hirsute, hispid, pilose, puberulent, scabrous, sericeous, strigose, tomentose, or velutinous and gland-dotted or stipitate-glandular, seldom glabrous. |
|||||||||||||||||||||||||||||||||||||||||||||
Basal leaves | blades green, rounded-deltate or deltate to triangular-deltate, 15–25 × 6–15 cm, bases cordate or hastate to truncate, margins usually entire, sometimes crenate (to dentate near bases), apices acute to attenuate, faces finely hispidulous to hirtellous (gland-dotted as well). |
|||||||||||||||||||||||||||||||||||||||||||||
Involucres | mostly campanulate or turbinate to hemispheric, 11–30+ mm diam. |
hemispheric to turbinate or campanulate, 12–20 mm diam. |
||||||||||||||||||||||||||||||||||||||||||||
Receptacles | flat to convex, paleate (paleae persistent, conduplicate, at least at bases, chartaceous). |
|||||||||||||||||||||||||||||||||||||||||||||
Ray florets | 5–21+, pistillate, fertile; corollas usually yellow to orange, rarely becoming brick red (B. rosea). |
|||||||||||||||||||||||||||||||||||||||||||||
Ray laminae | 20–30(–40) mm (cypselae strigose or glabrous). |
|||||||||||||||||||||||||||||||||||||||||||||
Disc florets | (15–)50–150+, bisexual, fertile; corollas yellow to orange, tubes much shorter than cylindric throats, lobes 5, ± deltate (style branches stigmatic in 2 barely distinct lines, appendages filiform). |
|||||||||||||||||||||||||||||||||||||||||||||
Phyllaries | persistent, 8–20+ in 2–3+ series (subequal to unequal, outer equaling or surpassing inner). |
|||||||||||||||||||||||||||||||||||||||||||||
Outer phyllaries | oblong to lanceolate or linear, 15–25 mm, usually surpassing inner, apices acute to attenuate. |
|||||||||||||||||||||||||||||||||||||||||||||
Heads | radiate, usually borne singly, rarely (2–3+) in ± corymbiform to racemiform arrays (peduncles ± scapiform, usually bearing 2+ leaves or bracts proximally or at mid length). |
usually (2–)3+, sometimes borne singly. |
||||||||||||||||||||||||||||||||||||||||||||
Cypselae | obscurely prismatic, weakly 3–4-angled (faces usually glabrous, strigose in some B. careyana and in B. rosea); pappi 0. |
|||||||||||||||||||||||||||||||||||||||||||||
x | = 19. |
|||||||||||||||||||||||||||||||||||||||||||||
2n | = 38. |
|||||||||||||||||||||||||||||||||||||||||||||
Balsamorhiza |
Balsamorhiza careyana |
|||||||||||||||||||||||||||||||||||||||||||||
Phenology | Flowering (Mar–)May–Jun(–Jul). | |||||||||||||||||||||||||||||||||||||||||||||
Habitat | Dry scablands, semi-desert soils, openings in pine forests | |||||||||||||||||||||||||||||||||||||||||||||
Elevation | 500–1000 m (1600–3300 ft) | |||||||||||||||||||||||||||||||||||||||||||||
Distribution |
w North America |
OR; WA
|
||||||||||||||||||||||||||||||||||||||||||||
Discussion | Species 12 (12 in the flora). Balsamorhiza ×bonseri H. St. John refers to a hybrid derivative involving B. sagittata and B. rosea. The plants have the habit of B. sagittata and the reddish ray corollas of B. rosea. The cypselae are hairy. Balsamorhiza ×terebinthacea (Hooker) Nuttall and B. macrophylla var. terebinthacea (Hooker) A. Nelson refer to hybrids derived from B. hookeri × B. deltoidea. In the key and descriptions here, “leaves” refers to basal leaves and “leaf blades” refers to blades of basal leaves, unless otherwise indicated. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Hybrids involving Balsamorhiza careyana and B. deltoidea occur near the Columbia River Gorge; intermediates are found to the east and south. In northern Oregon, plants in some populations have glabrous cypselae and some populations are mixed. The hairiness may come from B. rosea; B. rosea and B. careyana may hybridize profusely, producing mostly plants with the stature of B. careyana and with the relatively short, brick-red ray corollas of B. rosea. Hybridization also occurs, occasionally, between B. careyana and B. sagittata; B. careyana also hybridizes with any species of sect. Balsamorhiza with which it comes in contact. Plants called Balsamorhiza careyana var. intermedia usually have crenate leaf margins and glabrous cypselae. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 21, p. 93. | FNA vol. 21, p. 95. | ||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | B. careyana var. intermedia | |||||||||||||||||||||||||||||||||||||||||||||
Name authority | Hooker ex Nuttall: Trans. Amer. Philos. Soc., n. s. 7: 349. (1840) | A. Gray: Mem. Amer. Acad. Arts, n. s. 4: 81. (1849) | ||||||||||||||||||||||||||||||||||||||||||||
Web links |