Asteraceae tribe Heliantheae subtribe Pectidinae |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Habit | Annuals, perennials, subshrubs, or shrubs, (1–)5–50(–120+)[200+] cm. | ||||||||||||||||||||||||||||||||
Leaves | mostly cauline, sometimes basal or basal and cauline; mostly opposite (distal sometimes alternate) or mostly alternate; petiolate or sessile; blades usually elliptic, filiform, lanceolate, linear, or ovate, often 1(–2)-pinnately lobed, ultimate margins entire or toothed (often proximally bristly-ciliate), faces glabrous or puberulent to tomentose (usually bearing oil-glands, embedded pellucid glands filled with strong-scented, essential oils). |
||||||||||||||||||||||||||||||||
Involucres | campanulate, cylindric, hemispheric, obconic, or turbinate. |
||||||||||||||||||||||||||||||||
Receptacles | flat or convex to hemispheric or conic, epaleate (receptacles sometimes pitted, pit margins sometimes fimbrillate to laciniate). |
||||||||||||||||||||||||||||||||
Ray florets | 0 or 1–21+, pistillate, fertile; corollas yellow to orange (sometimes with brown or mostly brown) or white to pink, magenta, or reddish purple. |
||||||||||||||||||||||||||||||||
Disc florets | 1–120+, usually bisexual and fertile [functionally staminate]; corollas yellow to orange or brown, or pinkish to purplish or reddish, tubes much shorter than to much longer than cylindric to funnelform throats, lobes 5, deltate to lance-linear (equal or unequal); anther thecae pale or ± darkened; stigmatic papillae in 2 lines. |
||||||||||||||||||||||||||||||||
Phyllaries | falling or persistent, 3–21+ in 1–2 series (distinct or ± connate, mostly linear to lanceolate, usually subequal, usually some or all bearing pellucid oil-glands as in leaves). |
||||||||||||||||||||||||||||||||
Calyculi | 0 or of 1–22 bractlets. |
||||||||||||||||||||||||||||||||
Heads | radiate or discoid (sometimes radiant, e.g., in Thymophylla), usually borne singly, sometimes in loose to crowded, corymbiform or cymiform arrays. |
||||||||||||||||||||||||||||||||
Cypselae | mostly clavate to obpyramidal (lengths usually 2–3+ times diams.), glabrous or hairy; pappi usually persistent, of 20–50 bristles in 1–2+ series, or of 5–20 (sometimes aristate) scales in 1–2 series, or combinations of bristles and scales in 1–2+ series, rarely coroniform or 0. |
||||||||||||||||||||||||||||||||
Asteraceae tribe Heliantheae subtribe Pectidinae |
|||||||||||||||||||||||||||||||||
Distribution | Mostly subtropical; tropical; and warm-temperate; especially arid New World |
||||||||||||||||||||||||||||||||
Discussion | Genera 22, species 225 (9 genera, 38 species in the flora). Circumscription of Pectidinae has been fairly constant for decades. The group is sometimes given tribal rank, as Tageteae. Here, we have followed H. Robinson (1981). The group is usually distinguished on the basis of schizogenous glands containing essential oils (mostly terpenes) in tissues of leaves and/or phyllaries (sometimes in tissues of other organs as well). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||
Source | FNA vol. 21, p. 221. | ||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||
Synonyms | subtribe Tageteae | ||||||||||||||||||||||||||||||||
Name authority | Lessing: Linnaea 5: 134. (1830) | ||||||||||||||||||||||||||||||||
Web links |