Aquilegia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ancolie, columbine |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit | Herbs, perennial, from slender woody rhizomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaves | blade 1-3x-ternately compound, leaflets lobed or parted, margins crenate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflorescences | terminal, 1-10-flowered cymes or solitary flowers, to 30 cm; bracts leaflike, not forming involucre. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowers | bisexual, radially symmetric; sepals not persistent in fruit, 5, white to blue, yellow, or red, plane, narrowly ovate to oblong-lanceolate, short-clawed, 7-51 mm; petals 5, distinct, white to blue, yellow, or red, oblong to rounded or spatulate blade, 0-30 mm, base backward-pointing tubular spur, apex plane; nectary in ± enlarged tip of spur; stamens many; filaments filiform; scalelike staminodes usually present between stamens and pistils; pistils 5-10, simple; ovules many per pistil; beak present. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruits | follicles, aggregate, sessile, cylindric, sides prominently veined; beak terminal, straight, 3-26 mm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds | black, obovoid, smooth. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x | = 7. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aquilegia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
Circumboreal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | Species ca. 70 (21 in the flora). Species of Aquilegia are polymorphic and difficult to define adequately. Some of the variability is because of introgressive hybridization. Even distantly related species of columbine are often freely interfertile, and many cases of natural hybridization and introgression are known from North America. Only the most important are mentioned below. In arid areas Aquilegia species tend to form small populations often completely isolated from one another. This leads to local fixation of genes and therefore increased variability in species such as A. micrantha and A. desertorum. In addition, populations with spurless petals are occasionally found in many species. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | FNA vol. 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name authority | Linnaeus: Sp. Pl. 1: 533. 175: Gen. Pl. ed. 5, 237. (1754) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links |