Allium perdulce |
|||||
---|---|---|---|---|---|
plains onion |
|||||
Bulbs | 2–20+, without basal bulbels, 1–2.5 × 1.2–2.8 cm; outer coats enclosing 1 or more bulbs, dark brown, reticulate, cells coarse-meshed, open, fibrous; inner coats whitish, cells regular, vertically elongate, walls not sinuous. |
||||
Leaves | persistent, green at anthesis, 3–5, sheathing; blade solid, flat, channeled, 8–30 cm × 1–2(–3) mm, margins entire. |
||||
Scape | persistent, solitary, erect, ± terete, 10–20 cm × 1–3 mm. |
||||
Umbel | persistent, erect, loose, 5–25-flowered, hemispheric-globose, bulbils unknown; spathe bracts persistent, 2–3, 3–7-veined, ovate, ± equal, apex acuminate. |
||||
Flowers | urceolate, 7–10 mm; tepals erect, white or pale pink with deep pink midribs to deep rose, lanceolate, ± equal, becoming callous-keeled and permanently investing capsule, margins entire, apex obtuse or acute; stamens included; anthers yellow or purple; pollen yellow; ovary crestless; style linear, ± equaling stamens; stigma capitate, unlobed or obscurely lobed; pedicel 3–17 mm, ± 2 times perianth at anthesis, elongating in fruit. |
||||
Seed | coat dull or shining; cells minutely roughened. |
||||
Allium perdulce |
|||||
Distribution |
c North America
|
||||
Discussion | Varieties 2 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
||||
Source | FNA vol. 26, p. 241. | ||||
Parent taxa | |||||
Sibling taxa | |||||
Subordinate taxa | |||||
Name authority | S. V. Fraser: Trans. Kansas Acad. Sci. 42: 124. (1940) | ||||
Web links |